Groom Last Name | Groom First Name | Groom Middle Initial | Bride Last Name | Bride First Name | Bride Middle Initial | Book Page |
---|---|---|---|---|---|---|
ABBOT | JAMES | JR. | CHAMBERLIN | DOLLY | A-328 | |
ABBOT | ALLEN | HATFIELD | MARTHA | A. | D-56 | |
ABBOTS | AMBROSE | CONEY | ANN | B-196 | ||
ABBOTT | SAMUEL | CHAMBERLIN | AURELLA | A-318 | ||
ABBOTT | EBENEZER | BURK | NANCY | A-26 | ||
ABBOTT | JEREMIAH | CHAMBERLAIN | BETSY | A-38 | ||
ABBOTT | ORRIN | H. | MCMANNUS | ANGELINE | B-250 | |
ABBY | WILLIAM | MCCLOUD | MARGARET | A-260 | ||
ABLE | JOHN | ROW | MARY | C. | D-125 | |
ADAIR | SMILIE | R. | WHITCOMB | LUCY | C. | B-187 |
ADAIR | LEWIS | D. | KENDALL | LAVINA | D-67 | |
ADAMS | JOHN | COLE | FANNY | A-88 | ||
ADAMS | JOHN | G. | WALLBORN | MARY | A-278 | |
ADAMS | JOHN | B. | SHUNKWEILER | EVELINE | A-266 | |
ADAMS | AUSTIN | MORGAN | MARY | B. | B-265 | |
ADAMS | FANNIN | GARRET | ELIZABETH | B-34 | ||
ADAMS | FRANK | PETER | BARBARA | B-250 | ||
ADAMS | FRANK | OUT | CATHERINE | B-87 | ||
ADAMS | JACOB | NORMAN | MARY | ANN | B-271 | |
ADAMS | JOHN | Q. | GUNN | MARY | JANE | B-111 |
ADAMS | MARTIN | YERKINS | MARY | B-37 | ||
ADAMS | NATHAN | BENNETT | MARIA | JANE | B-98 | |
ADAMS | CALVIN | MOORE | LETITIA | D-15 | ||
ADAMS | EDWARD | DIXON | EVELINE | D-7 | ||
ADAMS | GEORGE | W. | GARD | NANCY | D-93 |
↧
Early Marriage Index
↧